Elektronisch de Technologieco. van Shanghai Yingsang, Ltd.
Plaats van herkomst: | China |
Merknaam: | Hydromatic |
Certificering: | ISO9001 |
Modelnummer: | LCW-38/0.6 LCW-38/0.6 |
Min. bestelaantal: | 1 |
---|---|
Prijs: | On Request |
Verpakking Details: | Document |
Levertijd: | 7-10 werkdagen |
Betalingscondities: | T/T, Western Union |
Levering vermogen: | 1000/Month |
Model: | LCW-38/0.6 LCW-38/0.6 | Beschrijving: | De hoge Pomp van de Viscositeitskwab |
---|---|---|---|
Hoog licht: | LCW 38 de mariene pomp van de toestelolie,38m3 pomp van de het toestelolie van h de mariene,LCW-overdrachtpompen voor olie |
ModelNo. | Stroom | Druk | I/O Diameter | Sta Zuigingshoogte toe | Transmissie | Motormacht | Pompefficiency % | Snelheid R/Min | Media temperatuur ≤℃ | Gewicht kW | Toepassing | ||
m3 /h | Mpa | mm | m | ||||||||||
ⅠVertragerstype | II driehoekige riemcode | Motortype | Macht kW | ||||||||||
Lc-10/0.6 | 10 | 0,6 | 40 | 6 | ZD14 | A1778 | 3 | 62 | 400 | 140 | 167 | Diesel, motorolie, glycerine, aardolie, tandpasta, eetbare olie, zware olie, enz. | |
100L 2 -4 | |||||||||||||
Lc-18/0.6 | 18 | 0,6 | 50 | 6 | ZD14 | A1778 | I | 5.5 | 62 | 400 | 140 | 219 | |
132S-4 | |||||||||||||
II | 4 | ||||||||||||
112S-4 | |||||||||||||
Lc-38/0.6 | 38 | 0,6 | 65 | 6 | ZD14 | B2350 | 7.5 | 65 | 400 | 140 | 269 | ||
132M-4 | |||||||||||||
Lc-50/0.6 | 50 | 0,6 | 80 | 6 | ZL200 | 11 | 70 | 445 | 140 | 1160 | |||
180M-4 | |||||||||||||
Lc-80/0.6 | 80 | 0,6 | 200 | 6 | ZL23.1 | 30 | 70 | 209 | 140 | ||||
225M-6 | |||||||||||||
Lc-100/0.6 | 100 | 0,6 | 200 | 6 | ZL23.1 | 37 | 73 | 254 | 140 | ||||
250M-6 | |||||||||||||
Lct-10/0.6 | 10 | 0,6 | 40 | 6 | ZD14 | A1778 | 3 | 62 | 400 | 140 | 167 | Benzine, oplosbare olie, kerosine, enz. | |
100L 2 -4 | |||||||||||||
Lct-18/0.6 | 18 | 0,6 | 50 | 6 | ZD14 | A1778 | I | 5.5 | 62 | 400 | 140 | 219 | |
132S-4 | |||||||||||||
II | 4 | ||||||||||||
112M-4 | |||||||||||||
Lct-38/0.6 | 38 | 0,6 | 65 | 6 | ZD14 | B2350 | 7.5 | 65 | 400 | 140 | 269 | ||
132M-4 | |||||||||||||
Lct-50/0.6 | 50 | 0,6 | 80 | 6 | ZL200 | 11 | 70 | 445 | 140 | 1160 | |||
180M-4 | |||||||||||||
Lct-80/0.6 | 80 | 0,6 | 200 | 6 | ZL23.1 | 30 | 70 | 209 | 140 | ||||
225M-6 | |||||||||||||
Lct-100/0.6 | 100 | 0,6 | 200 | 6 | ZL23.1 | 37 | 73 | 254 | 140 | ||||
250M-6 | |||||||||||||
Lcw-10/0.6 | 10 | 10 | 40 | 6 | ZD14 | A1778 | 3 | 60 | 400 | 140 | 167 | Asfalt, gecondenseerde olie, zware olie, enz. | |
100L 2 -4 | |||||||||||||
Lcw-18/0.6 | 18 | 0,6 | 50 | 18 | ZD14 | A1778 | I | 5.5 | 60 | 400 | 200 | 219 | |
132S-4 | |||||||||||||
II | 4 | ||||||||||||
112M-4 | |||||||||||||
Lcw-38/0.6 | 38 | 0,6 | 65 | 6 | ZD14 | B2350 | 7.5 | 64 | 400 | 200 | 269 | ||
132M-4 | |||||||||||||
Lcw-50/0.6 | 50 | 0,6 | 80 | 6 | ZL200 | 11 | 68 | 445 | 200 | 1160 | |||
180M-4 | |||||||||||||
Lcw-80/0.6 | 80 | 0,6 | 200 | 6 | ZL23.1 | 30 | 69 | 206 | 200 | ||||
225M-6 | |||||||||||||
Lcw-100/0.6 | 100 | 0,6 | 200 | 6 | ZL23.1 | 37 | 71 | 254 | 200 | ||||
250M-6 |
Contactpersoon: Jason Liu
Tel.: 021-59561370
Fax: 86-021-50123536